This type of flat steels can be subjected to heat treatment with their high carbon and manganese rates, after forming. By this operation, producs reach required strength levels and their hardness increases. These products provide smooth usage for operations that require delicate width and thickness tolerances.
Mechanical Properties | Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Re Elongation Limit |
Rm Tensile Strength |
A80 Fracture Longation |
C | Mn | Si | Cr | Ni | V |
N/mm2 | N/mm2 | A80 % | % | % | % | % | % | % | |
C40E | max. 440 | max. 550 | min. 18 | 0,37-0,44 | 0,50-0,80 | max. 0,40 | max. 0,40 | max. 0,40 | max. 0,40 |
C45E | max. 455 | max. 570 | min. 18 | 0,42-0,50 | 0,50-0,80 | Max 0,40 | Max 0,40 | Max 0,40 | - |
C55S | max. 480 | max. 600 | min. 17 | 0,52-0,60 | 0,60-0,90 | 0,15-0,35 | Max 0,40 | Max 0,40 | - |
C60S | max. 495 | max. 620 | min. 17 | 0,57-0,65 | 0,60-0,90 | 0,15-0,35 | Max 0,40 | Max 0,40 | - |
C67S | max. 510 | max. 640 | min. 16 | 0,65-0,73 | 0,60-0,90 | 0,15-0,35 | Max 0,40 | Max 0,40 | - |
C75S | max. 510 | max. 640 | min. 15 | 0,70-0,80 | 0,60-0,90 | 0,15-0,35 | Max 0,40 | Max 0,40 | - |
51CrV4 | max. 550 | max. 700 | min. 13 | 0,47-0,55 | 0,70-1,10 | Max 0,40 | 0,90-1,20 | Max 0,40 | 0,10-0,25 |
Coils | Slitted Strip | Cut-to-size Sheets | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Thickness | 0.30 mm - 2.50 mm | 0.20 mm - 4.00 mm | 0.30 mm - 3.00 mm |
Width | Maksimum 550 mm | 10 mm - 500 mm | 230 mm - 550 mm |
Length | - | - | 300 mm - 6000 mm |
Tolerances | Acc. to DIN EN 10140; finer tolerances available by arrangement.. | Acc. to DIN EN 10140; finer tolerances available by arrangement.. | Acc. to DIN EN 10140; finer tolerances available by arrangement.. |
Standard | Surface Roughness | Roughness Values | Surface Protection |
---|---|---|---|
EN 10132 | |||
Normal Surface MA | Semi Bright | Ra < 0.6 μm | Oiled |
Enhanced Surface MB | Normal | Ra > 0.6 μm ≤ 1.8 μm | Non-Oiled |
Perfect Surface MC | Rough | Ra > 1.5 μm |